Box Score

MLB FALL ACADEMIES TOURNAMENT 2014

Standings & Leaders


 

Standings

 

STANDINGS (as of Oct 04, 2014)

Team     W  L  Pct 
DUTCH CARIBBEAN     5  0  .917 
NETHERLANDS     3  1  .667 
ITALY     1  3  .333 
GERMANY     0  5  .083 

 

Leaders Summary

 

Leaders Summary as of Oct 04, 2014 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
DUTCH CARIBBEAN   6  .271  199  38  54  14  2  0  34  32  13-16 
NETHERLANDS   6  .197  183  23  36  6  2  0  21  36  16-22 
ITALY   6  .192  193  19  37  7  0  0  35  52  9-10 
GERMANY   6  .184  185  19  34  4  1  0  23  31  6-11 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
NETHERLANDS   6  1.67  3  1  2  54.0  38  17  10  21  30 
ITALY   6  2.60  1  3  1  52.0  37  23  15  29  40 
DUTCH CARIBBEAN   6  2.67  5  0  2  54.0  38  20  16  21  41 
GERMANY   6  4.67  0  5  0  52.0  48  39  27  42  40 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
NETHERLANDS   6  162  77  9  .964  3  1  8-12 
ITALY   6  156  83  14  .945  4  0  8-13 
DUTCH CARIBBEAN   6  162  75  14  .944  3  0  5-10 
GERMANY   6  154  47  13  .939  4  4  23-24 

(Min 1.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MARTINA Brendly-DUT  4  .500  10  1  5  2  0  0  0  0 
ROSALINA Yerson-DUT  4  .400  10  4  4  2  2  0  0  1 
MACAAY Drexler-DUT  6  .400  10  0  4  0  1  0  0  1 
AMERICAAN Edmond-DUT  6  .389  18  5  7  7  1  1  0  4 
MONELLO Giulio-ITA  6  .389  18  1  7  2  1  0  0  3 
SACASA Nino-GER  5  .375  16  2  6  2  0  1  0  2 
CALASSO Simone-ITA  6  .364  22  3  8  3  3  0  0  1 
TROMP Edmar-DUT  6  .333  18  5  6  5  2  0  0  5 
BERKHOUT Chiel-NED  5  .333  9  2  3  2  0  0  0  2 
DUNLOP Tijani Jamal-NED  4  .333  6  3  2  1  0  0  0  2 
MASSARI GIORGIO-ITA  5  .316  19  1  6  3  1  0  0  0 
WEIJST vd Oliver-NED  6  .316  19  1  6  3  1  0  0  2 
CLEMENSIA Taylor-NED  6  .313  16  1  5  2  2  0  0  3 
DAANTJI Jowenrick-DUT  6  .300  20  5  6  1  2  0  0  7 
PRINS Ruben-NED  5  .300  10  1  3  0  0  0  0  1 
HARIQUEZ Claysandy-DUT  5  .286  7  1  2  0  0  1  0  1 
MEULENS Shadrach-DUT  6  .286  7  3  2  4  2  0  0  3 
RIP Julian-NED  6  .273  11  2  3  0  0  0  0  3 
COLAGROSSI Leonardo-ITA  6  .263  19  2  5  3  1  0  0  9 
BICENTINI Richendly-DUT  5  .263  19  1  5  1  1  0  0  1 

(Min 1.5 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
WERNET Gillian-DUT  2  0.00  1-0  0  9.0  1  0  0  1  11 
HARIQUEZ Claysandy-DUT  2  0.00  1-0  0  9.0  5  1  0  0  5 
POMPONI Michele-ITA  2  1.80  0-0  0  10.0  3  2  2  4  8 

Hits 
CALASSO Simone-ITA      8 
AMERICAAN Edmond-DUT      7 
MONELLO Giulio-ITA      7 
5 tied with 6 hit(s) 

Runs scored 
AMERICAAN Edmond-DUT      5 
TROMP Edmar-DUT      5 
DAANTJI Jowenrick-DUT      5 
4 tied with 4 run(s) scored 

Runs batted in 
AMERICAAN Edmond-DUT      7 
TROMP Edmar-DUT      5 
MARTIS Renaigel-DUT      4 
MEULENS Shadrach-DUT      4 
6 tied with 3 RBI(s) 

Doubles 
CALASSO Simone-ITA      3 
7 tied with 2 double(s) 

Triples 
AMERICAAN Edmond-DUT      1 
SACASA Nino-GER      1 
DRAIJER Max-NED      1 
BRANDS Paul-NED      1 
HARIQUEZ Claysandy-DUT      1 

Home runs 

Total bases 
CALASSO Simone-ITA      11 
AMERICAAN Edmond-DUT      10 
4 tied with 8 total base(s) 

Stolen bases 
COLAGROSSI Leonardo-ITA      4-5 
AMON Pascal-GER      3-3 
BRANDS Paul-NED      3-3 
WEIJST vd Oliver-NED      3-4 
SACASA Nino-GER      3-4 

Strikeouts  IP  SO 
KOCH Sasha-GER  8.1  13 
WERNET Gillian-DUT  9.0  11 
POMPONI Michele-ITA  10.0  8 
MEYER Philipp-GER  7.1  8 
HUNTINGTON Ryan-DUT  7.0  8 

 

Leaders Summary

 

Unknown Statistics as of Oct 04, 2014 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  DUTCH CARIBBEAN  6  .271  .397  .362  199  38  54  14  2  0  29  34  32  13-16  3  4 
2.  NETHERLANDS  6  .197  .282  .251  183  23  36  6  2  0  17  21  36  16-22  2  3 
3.  ITALY  6  .192  .338  .228  193  19  37  7  0  0  15  35  52  9-10  1  1 
4.  GERMANY  6  .184  .285  .216  185  19  34  4  1  0  14  23  31  6-11  10  2 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  NETHERLANDS  6  1.67  .197  3-1  54.0  38  17  10  21  30  0  0  0  2  3.50  5.00 
2.  ITALY  6  2.60  .204  1-3  52.0  37  23  15  29  40  0  0  0  1  5.02  6.92 
3.  DUTCH CARIBBEAN  6  2.67  .198  5-0  54.0  38  20  16  21  41  0  0  0  2  3.50  6.83 
4.  GERMANY  6  4.67  .247  0-5  52.0  48  39  27  42  40  0  0  0  0  7.27  6.92 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  AMERICAAN Edmond-DUT  JR  6  .389  .560  .556  18  5  7  1  1  0  7  4  1  2-3  1  0 
  MONELLO Giulio-ITA  JR  6  .389  .522  .444  18  1  7  1  0  0  2  3  2  1-1  0  0 
3.  SACASA Nino-GER  JR  5  .375  .444  .500  16  2  6  0  1  0  2  2  0  3-4  1  0 
4.  CALASSO Simone-ITA  JR  6  .364  .400  .500  22  3  8  3  0  0  3  1  5  0-0  0  1 
5.  TROMP Edmar-DUT  JR  6  .333  .478  .444  18  5  6  2  0  0  5  5  1  2-2  0  0 
6.  MASSARI GIORGIO-ITA  JR  5  .316  .316  .368  19  1  6  1  0  0  3  0  5  0-0  0  0 
  WEIJST vd Oliver-NED  JR  6  .316  .364  .368  19  1  6  1  0  0  3  2  4  3-4  0  1 
8.  CLEMENSIA Taylor-NED  JR  6  .313  .421  .438  16  1  5  2  0  0  2  3  2  0-0  0  0 
9.  DAANTJI Jowenrick-DUT  JR  6  .300  .500  .400  20  5  6  2  0  0  1  7  3  2-3  1  0 
10.  COLAGROSSI Leonardo-ITA  JR  6  .263  .517  .316  19  2  5  1  0  0  3  9  4  4-5  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  WERNET Gillian-DUT  JR  2  2  0.00  .036  1-0  9.0  1  0  0  1  11  0  0  0  0  1.00  11.00 
  HARIQUEZ Claysandy-DUT  JR  2  1  0.00  .152  1-0  9.0  5  1  0  0  5  0  0  0  0  --  5.00 
  ZOTTI Matthais-ITA  JR  2  0  0.00  .185  0-0  8.0  5  3  0  2  4  0  0  0  0  2.25  4.50 
  HARTMANN Tim-GER  JR  3  0  0.00  .182  0-0  6.1  4  1  0  3  1  0  0  0  0  4.26  1.42 
  TIMMER Gijs-NED  JR  1  1  0.00  .095  0-0  6.0  2  1  0  3  6  0  0  0  0  4.50  9.00 
6.  KOCH Sasha-GER  JR  2  2  1.08  .167  0-0  8.1  5  3  1  4  13  0  0  0  0  4.32  14.04 
7.  KEUR Nick-NED  JR  2  1  1.17  .231  1-0  7.2  6  5  1  4  2  0  0  0  0  4.70  2.35 
8.  MEYER Philipp-GER  JR  2  1  1.23  .130  0-0  7.1  3  1  1  3  8  0  0  0  0  3.68  9.82 
9.  LEITO Frensley-DUT  JR  2  0  1.42  .182  0-0  6.1  4  2  1  1  4  0  0  0  0  1.42  5.68 
10.  FABIANI Diego-ITA  JR  2  2  1.50  .130  0-0  6.0  3  2  1  2  7  0  0  0  0  3.00  10.50 


Hits  Cl  G  H  H/G 
1.  CALASSO Simone-ITA  JR  6  8  1.33 
2.  AMERICAAN Edmond-DUT  JR  6  7  1.17 
  MONELLO Giulio-ITA  JR  6  7  1.17 
4.  DAANTJI Jowenrick-DUT  JR  6  6  1.00 
  MASSARI GIORGIO-ITA  JR  5  6  1.20 
  WEIJST vd Oliver-NED  JR  6  6  1.00 
  TROMP Edmar-DUT  JR  6  6  1.00 
  SACASA Nino-GER  JR  5  6  1.20 
  6 tied with 5 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  AMERICAAN Edmond-DUT  JR  6  5  .83 
  TROMP Edmar-DUT  JR  6  5  .83 
  DAANTJI Jowenrick-DUT  JR  6  5  .83 
4.  ROSALINA Yerson-DUT  JR  4  4  1.00 
  TUHUMURY Boyd-NED  JR  6  4  .67 
  ADORNI Pietro-ITA  JR  6  4  .67 
  MARTIS Renaigel-DUT  JR  6  4  .67 
  9 tied with 3 run(s) scored 

Home runs  Cl  G  HR  HR/G 

Doubles  Cl  G  2B  2B/G 
1.  CALASSO Simone-ITA  JR  6  3  .50 
2.  MARTIS Renaigel-DUT  JR  6  2  .33 
  DAANTJI Jowenrick-DUT  JR  6  2  .33 
  TROMP Edmar-DUT  JR  6  2  .33 
  MEULENS Shadrach-DUT  JR  6  2  .33 
  CLEMENSIA Taylor-NED  JR  6  2  .33 
  ROSALINA Yerson-DUT  JR  4  2  .50 
  CIFTCI halil-Ismail-GER  JR  6  2  .33 
  14 tied with 1 double(s) 

Triples  Cl  G  3B  3B/G 
1.  HARIQUEZ Claysandy-DUT  JR  5  1  .20 
  SACASA Nino-GER  JR  5  1  .20 
  DRAIJER Max-NED  JR  6  1  .17 
  BRANDS Paul-NED  JR  6  1  .17 
  AMERICAAN Edmond-DUT  JR  6  1  .17 

Runs batted in  Cl  G  RBI  RBI/G 
1.  AMERICAAN Edmond-DUT  JR  6  7  1.17 
2.  TROMP Edmar-DUT  JR  6  5  .83 
3.  MARTIS Renaigel-DUT  JR  6  4  .67 
  MEULENS Shadrach-DUT  JR  6  4  .67 
5.  CIFTCI halil-Ismail-GER  JR  6  3  .50 
  CALASSO Simone-ITA  JR  6  3  .50 
  WEIJST vd Oliver-NED  JR  6  3  .50 
  COLAGROSSI Leonardo-ITA  JR  6  3  .50 
  TUHUMURY Boyd-NED  JR  6  3  .50 
  MASSARI GIORGIO-ITA  JR  5  3  .60 

Stolen bases  Cl  G  SB  SB/G 
1.  COLAGROSSI Leonardo-ITA  JR  6  4  .67 
2.  BRANDS Paul-NED  JR  6  3  .50 
  AMON Pascal-GER  JR  6  3  .50 
  SACASA Nino-GER  JR  5  3  .60 
  WEIJST vd Oliver-NED  JR  6  3  .50 
  9 tied with 2 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  CALASSO Simone-ITA  JR  6  11  1.83 
2.  AMERICAAN Edmond-DUT  JR  6  10  1.67 
3.  DAANTJI Jowenrick-DUT  JR  6  8  1.33 
  SACASA Nino-GER  JR  5  8  1.60 
  TROMP Edmar-DUT  JR  6  8  1.33 
  MONELLO Giulio-ITA  JR  6  8  1.33 
  5 tied with 7 total base(s) 

Walks  Cl  G  BB  BB/G 
1.  COLAGROSSI Leonardo-ITA  JR  6  9  1.50 
2.  DAANTJI Jowenrick-DUT  JR  6  7  1.17 
3.  SEMINATI Leonardo-ITA  JR  6  5  .83 
  TROMP Edmar-DUT  JR  6  5  .83 
5.  MARINIG Elia-ITA  JR  6  4  .67 
  AMERICAAN Edmond-DUT  JR  6  4  .67 
  CIFTCI halil-Ismail-GER  JR  6  4  .67 
  BULFONE Leonardo-ITA  JR  5  4  .80 
  11 tied with 3 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  AMERICAAN Edmond-DUT  JR  6  18  7  4  3  0  .560 
2.  MONELLO Giulio-ITA  JR  6  18  7  3  2  0  .522 
3.  COLAGROSSI Leonardo-ITA  JR  6  19  5  9  1  0  .517 
4.  DAANTJI Jowenrick-DUT  JR  6  20  6  7  1  0  .500 
5.  TROMP Edmar-DUT  JR  6  18  6  5  0  0  .478 
6.  SACASA Nino-GER  JR  5  16  6  2  0  0  .444 
7.  CLEMENSIA Taylor-NED  JR  6  16  5  3  0  0  .421 
8.  CALASSO Simone-ITA  JR  6  22  8  1  1  1  .400 
9.  CIFTCI halil-Ismail-GER  JR  6  20  5  4  0  0  .375 
10.  WEIJST vd Oliver-NED  JR  6  19  6  2  0  1  .364 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  AMERICAAN Edmond-DUT  JR  6  18  7  1  1  0  .556 
2.  CALASSO Simone-ITA  JR  6  22  8  3  0  0  .500 
  SACASA Nino-GER  JR  5  16  6  0  1  0  .500 
4.  TROMP Edmar-DUT  JR  6  18  6  2  0  0  .444 
  MONELLO Giulio-ITA  JR  6  18  7  1  0  0  .444 
6.  CLEMENSIA Taylor-NED  JR  6  16  5  2  0  0  .438 
7.  DAANTJI Jowenrick-DUT  JR  6  20  6  2  0  0  .400 
8.  MASSARI GIORGIO-ITA  JR  5  19  6  1  0  0  .368 
  WEIJST vd Oliver-NED  JR  6  19  6  1  0  0  .368 
10.  MARTIS Renaigel-DUT  JR  6  17  4  2  0  0  .353 

Wins  Cl  G  W-L 
1.  CAMPANINI Matteo-ITA  JR  2  1-0 
  BREEK Donny-NED  JR  2  1-0 
  GUERRA Eduardo-DUT  JR  2  1-0 
  HARIQUEZ Claysandy-DUT  JR  2  1-0 
  CAZEMIER Martijn-NED  JR  2  1-0 
  KEUR Nick-NED  JR  2  1-0 
  FAWCETT Carlos-DUT  JR  2  1-0 
  WERNET Gillian-DUT  JR  2  1-0 
  JAKOB Geriyon-DUT  JR  3  1-0 

Innings pitched  Cl  G  IP  IP/G 
1.  POMPONI Michele-ITA  JR  2  10.0  5.00 
2.  WERNET Gillian-DUT  JR  2  9.0  4.50 
  HARIQUEZ Claysandy-DUT  JR  2  9.0  4.50 
4.  KOCH Sasha-GER  JR  2  8.1  4.17 
5.  SCHUTTE Matz-NED  JR  2  8.0  4.00 
  ZOTTI Matthais-ITA  JR  2  8.0  4.00 
7.  KEUR Nick-NED  JR  2  7.2  3.83 
8.  MEYER Philipp-GER  JR  2  7.1  3.67 
9.  HUNTINGTON Ryan-DUT  JR  3  7.0  2.33 
  2 tied with 6.1 inning(s) pitched 

Strikeouts  Cl  G  SO  SO/G 
1.  KOCH Sasha-GER  JR  2  13  14.04 
2.  WERNET Gillian-DUT  JR  2  11  11.00 
3.  MEYER Philipp-GER  JR  2  8  9.82 
  HUNTINGTON Ryan-DUT  JR  3  8  10.29 
  POMPONI Michele-ITA  JR  2  8  7.20 
6.  FABIANI Diego-ITA  JR  2  7  10.50 
7.  WICKLERT Angelo-NED  JR  2  6  10.12 
  MENDELSOHN Daniel-GER  JR  2  6  10.12 
  TIMMER Gijs-NED  JR  1  6  9.00 
  3 tied with 5 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  LINGEN Timo van-NED  JR  3  1  0  0  0 
  SEIDEL Florian-GER  JR  3  0  0  1  0 
  JAKOB Geriyon-DUT  JR  3  0  1  0  0 
  HARTMANN Tim-GER  JR  3  0  0  0  0 
  TENSEN Giovanni-NED  JR  3  0  0  0  0 
  HUNTINGTON Ryan-DUT  JR  3  1  0  0  2 
  COVERI Ludovico-ITA  JR  3  1  0  1  0 
  SCOTTI Claudio-ITA  JR  3  0  0  1  0 
  27 tied with 2 appearance(s) 

Saves  Cl  G  Saves 
1.  JAMOENA Darryl-NED  JR  2  2 
  HUNTINGTON Ryan-DUT  JR  3  2 
3.  ANDRETTA Maurizio-ITA  JR  2  1 

Games started  Cl  App  GS  W  L  Sv 
1.  WERNET Gillian-DUT  JR  2  2  1  0  0 
  KOCH Sasha-GER  JR  2  2  0  0  0 
  SCHUTTE Matz-NED  JR  2  2  0  1  0 
  MENDELSOHN Daniel-GER  JR  2  2  0  2  0 
  POMPONI Michele-ITA  JR  2  2  0  0  0 
  FABIANI Diego-ITA  JR  2  2  0  0  0 
  12 tied with 1 game(s) started 

Shutouts  Cl  G  Sho 

Complete games  Cl  App  GS  CG  W  L 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  WERNET Gillian-DUT  JR  2  28  1  .036 
2.  TIMMER Gijs-NED  JR  1  21  2  .095 
3.  POMPONI Michele-ITA  JR  2  28  3  .107 
4.  MEYER Philipp-GER  JR  2  23  3  .130 
  FABIANI Diego-ITA  JR  2  23  3  .130 
6.  HARIQUEZ Claysandy-DUT  JR  2  33  5  .152 
7.  KOCH Sasha-GER  JR  2  30  5  .167 
8.  HARTMANN Tim-GER  JR  3  22  4  .182 
  LEITO Frensley-DUT  JR  2  22  4  .182 
10.  ZOTTI Matthais-ITA  JR  2  27  5  .185 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  NETHERLANDS.........  162  77  9  .964  3  8-12 
2.  ITALY...............  156  83  14  .945  4  8-13 
3.  DUTCH CARIBBEAN.....  162  75  14  .944  3  5-10 
4.  GERMANY.............  154  47  13  .939  4  23-24 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  199   -   DUT  
Runs scored:  38   -   DUT  
Hits:  54   -   DUT  
RBIs:  29   -   DUT  
Doubles:  14   -   DUT  
Triples:  2   -   DUT  
   2   -   NED  
Total bases:  72   -   DUT  
Walks:  35   -   ITA  
Strikeouts:  52   -   ITA  
Sac hits:  10   -   GER  
Sac flies:  4   -   DUT  
Stolen bases:  16   -   NED  
Caught stealing:  6   -   NED  
Hit by pitch:  10   -   DUT  
Runners LOB:  55   -   DUT  
   55   -   ITA  
Hit into DP:  5   -   NED  

Fielding
Putouts:  162   -   DUT  
   162   -   NED  
Assists:  83   -   ITA  
Errors:  14   -   DUT  
   14   -   ITA  
Passed balls:  4   -   GER  
DPs turned:  4   -   GER  
   4   -   ITA  

Pitching
Innings pitched:  54.0   -   DUT  
   54.0   -   NED  
Runs allowed:  17   -   NED  
Earned runs:  10   -   NED  
Walks allowed:  21   -   DUT  
   21   -   NED  
Strikeouts:  41   -   DUT  
Hits allowed:  37   -   ITA  
Doubles allowed:  4   -   DUT  
Triples allowed:  1   -   GER  
   1   -   NED  
   1   -   ITA  
Wild pitches:  11   -   GER  
Hit batters:  11   -   GER  

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  24   -   ITA  
Runs scored:  5   -   DUT  
   5   -   DUT  
   5   -   DUT  
Hits:  8   -   ITA  
RBIs:  7   -   DUT  
Doubles:  3   -   ITA  
Triples:  1   -   (5 times ) 
Total bases:  11   -   ITA  
Walks:  9   -   ITA  
Strikeouts:  9   -   ITA  
Sac hits:  2   -   GER  
   2   -   GER  
Sac flies:  2   -   DUT  
   2   -   DUT  
Stolen bases:  4   -   ITA  
Caught stealing:  2   -   GER  
   2   -   NED  
Hit by pitch:  3   -   DUT  
Runners LOB:  11   -   ITA  
Hit into DP:  2   -   NED  

Fielding
Putouts:  55   -   ITA  
Assists:  19   -   ITA  
Errors:  4   -   DUT  
Passed balls:  2   -   GER  
DPs turned:  2   -   NED  

Pitching
Innings pitched:  10.0   -   ITA  
Strikeouts:  13   -   GER  
Wild pitches:  3   -   GER  
Hit batters:  3   -   GER  

INDIVIDUAL GAME HIGHS

Batting
At bats:  24   -   ADORNI, ITA  
Runs scored:  5   -   AMERICAAN, DUT  
   5   -   DAANTJI, DUT  
   5   -   TROMP, DUT  
Hits:  8   -   CALASSO, ITA  
RBIs:  7   -   AMERICAAN, DUT  
Doubles:  3   -   CALASSO, ITA  
Triples:  1   -   (5 times ) 
Total bases:  11   -   CALASSO, ITA  
Walks:  9   -   COLAGROSSI, ITA  
Strikeouts:  9   -   SEMINATI, ITA  
Sac hits:  2   -   KAISERAUER, GER  
   2   -   KULINNA, GER  
Sac flies:  2   -   MARTIS, DUT  
   2   -   MEULENS, DUT  
Stolen bases:  4   -   COLAGROSSI, ITA  
Caught stealing:  2   -   UHL, GER  
   2   -   PRINS, NED  
Hit by pitch:  3   -   AMERICAAN, DUT  
Runners LOB:  11   -   MASSARI, ITA  

Fielding
Putouts:  55   -   CALASSO, ITA  
Assists:  19   -   PIZZOLINI, ITA  
Errors:  4   -   ODUBER, DUT  
Passed balls:  2   -   KULINNA, GER  

Pitching
Innings pitched:  10.0   -   POMPONI, ITA  
Strikeouts:  13   -   KOCH, GER  
Wild pitches:  3   -   MEYER, GER  
Hit batters:  3   -   MEYER, GER  

 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
  Sep 29, 2014  Pioniers   DUTCH CARIBBEAN 4, NETHERLANDS 3  W-HARIQUEZ, L-SCHUTTE  -  2:30 
  Sep 30, 2014  Pioniers   DUTCH CARIBBEAN 3, ITALY 2  W-JAKOB, L-SCOTTI  -  2:47 
  Sep 30, 2014  Pioniers   NETHERLANDS 6, GERMANY 2  W-KEUR, L-MENDELSOHN  -  2:39 
  Sep 29, 2014  Pioniers   ITALY 6, GERMANY 2  W-CAMPANINI, L-DINSKI  -  2:45 
  Oct 01, 2014  Pioniers   DUTCH CARIBBEAN 7, GERMANY 6  W-GUERRA, L-VOLL  -  3:24 
  Oct 01, 2014  Pioniers   NETHERLANDS 2, ITALY 1  W-CAZEMIER, L-ALDEGHERI  -  2:20 
  Oct 02, 2014  Pioniers   ITALY 4, GERMANY 4  W-None, L-None  -  2:38 
  Oct 02, 2014  Pioniers   DUTCH CARIBBEAN 4, NETHERLANDS 4  W-None, L-None  -  2:41 
  Oct 03, 2014  Pioniers   DUTCH CARIBBEAN 10, ITALY 4  W-FAWCETT, L-COVERI  -  3:06 
  Oct 03, 2014  Pioniers   NETHERLANDS 6, GERMANY 4  W-BREEK, L-SEIDEL  -  2:13 
  Oct 04, 2014  Pioniers   DUTCH CARIBBEAN 10, GERMANY 1  W-WERNET, L-MENDELSOHN  -  2:42 
  Oct 04, 2014  Pioniers   ITALY 2, NETHERLANDS 2  W-None, L-None  -  2:26 

() extra inning game

ESF