
| HOLLAND SERIES | PROMOTIE/DEGRADATIE SERIES | PLAY-OFFS | RUNNER UP |
| Wedstrijdnr | Home team | Visiting team | Eindstand | Box |
| 1825 | Vaessen Pioniers | The Hawks | 6 - 0 |
![]() |
| 375 |
Curaçao Neptunus | HCAW Bussum | 12 - 2 |
![]() |
| 403 | L&D Amsterdam Pirates | UVV | 5 - 0 |
![]() |
| 298 | DSS | Corendon Kinheim | 5 - 6 | ![]() |
| 1857 | Vaessen Pioniers | The Hawks | 5 - 0 | ![]() |
| 382 | Curaçao Neptunus | HCAW Bussum | 3 - 4 | ![]() |
| 316 |
HCAW Bussum | Curaçao Neptunus | 2 - 14 | ![]() |
| 1844 | The Hawks | Vaessen Pioniers | 0 - 10 | ![]() |
| 358 | Corendon Kinheim | DSS | 6 - 2 | ![]() |
| 420 | UVV | L&D Amsterdam Pirates | 1 - 8 | ![]() |
| 312 |
HCAW Bussum | L&D Amsterdam Pirates | 1 - 7 | ![]() |
| 1841 | The Hawks | DSS | 5 - 17 | ![]() |
| 354 | Corendon Kinheim | Curaçao Neptunus | 3 - 4 | ![]() |
| 417 | UVV | Vaessen Pioniers | 0 - 3 | ![]() |
| 319 |
HCAW Bussum | L&D Amsterdam Pirates | 0 - 10 | ![]() |
| 1826 | The Hawks | DSS | 1 - 2 | ![]() |
| 361 | Corendon Kinheim | Curaçao Neptunus | 5 - 8 | ![]() |
| 424 | UVV | Vaessen Pioniers | 2 - 8 | ![]() |
| 400 | L&D Amsterdam Pirates | HCAW Bussum | 9 - 2 | ![]() |
| 1839 | DSS | The Hawks | 6 - 5 | ![]() |
| 336 | Vaessen Pioniers | UVV | 3 - 8 | ![]() |
| 379 | Curaçao Neptunus | Corendon Kinheim | 4 - 5 | ![]() |
| 397 | L&D Amsterdam Pirates | Corendon Kinheim | 2 - 0 | ![]() |
| 292 | DSS | Vaessen Pioniers | 0 -5 | ![]() |
| 313 |
HCAW Bussum | UVV | 2 - 11 | ![]() |
| 1827 | Curaçao Neptunus | The Hawks | 5 - 1 | ![]() |
| 404 | L&D Amsterdam Pirates | Corendon Kinheim | 3 - 1 | ![]() |
| 299 | DSS | Vaessen Pioniers | 1 - 6 | ![]() |
| 320 |
HCAW Bussum | UVV | 3 - 1 | ![]() |
| 1861 | Curaçao Neptunus | The Hawks | 10 - 0 | ![]() |
| 1845 | The Hawks | Curaçao Neptunus | 2 - 5 | ![]() |
| 337 | Vaessen Pioniers | DSS | 7 - 0 | ![]() |
| 359 | Corendon Kinheim | L&D Amsterdam Pirates | 7 - 3 | ![]() |
| 421 | UVV | HCAW | 17 - 7 | ![]() |
| 334 | Vaessen Pioniers | Curaçao Neptunus | 3 - 8 | ![]() |
| 355 | Corendon Kinheim | HCAW Bussum | 5 - 5 | ![]() |
| 1842 | The Hawks | L&D Amsterdam Pirates | 0 - 13 | ![]() |
| 418 | UVV | DSS | 4 - 2 | ![]() |
| 341 | Vaessen Pioniers | Curaçao Neptunus | 2 - 15 | ![]() |
| 362 | Corendon Kinheim | HCAW Bussum | 9 - 2 | ![]() |
| 1828 | The Hawks | L&D Amsterdam Pirates | 1 - 12 | ![]() |
| 425 | UVV | DSS | 1 - 2 | ![]() |
| 1863 | L&D Amsterdam Pirates | The Hawks | 13 - 3 | ![]() |
| 295 | DSS | UVV | 1 - 8 | ![]() |
| 317 |
HCAW Bussum | Corendon Kinheim | 2 - 6 | ![]() |
| 380 | Curaçao Neptunus | Vaessen Pioniers | 5 - 2 | ![]() |
| 398 | L&D Amsterdam Pirates | Vaessen Pioniers | 3 - 2 | ![]() |
| 1829 | HCAW Bussum | The Hawks | 2 - 3 | ![]() |
| 356 | Corendon Kinheim | UVV | 1 - 4 | ![]() |
| 377 | Curaçao Neptunus | DSS | 6 - 3 | ![]() |
| 405 | L&D Amsterdam Pirates | Vaessen Pioniers | 2 - 3 | ![]() |
| 1855 | HCAW Bussum | The Hawks | 0 - 1 | ![]() |
| 363 | Corendon Kinheim | UVV | 6 - 4 | ![]() |
| 384 | Curaçao Neptunus | DSS | 4 - 1 | ![]() |
| 296 | DSS | Curaçao Neptunus | 2 - 1 | ![]() |
| 338 | Vaessen Pioniers | L&D Amsterdam Pirates | 7 - 5 | ![]() |
| 1846 | The Hawks | HCAW Bussum | 9 - 13 | ![]() |
| 422 | UVV | Corendon Kinheim | 1 - 5 | ![]() |
| 293 | DSS | L&D Amsterdam Pirates | 2 - 5 | ![]() |
| 335 | Vaessen Pioniers | HCAW Bussum | 4 - 1 | ![]() |
| 378 | Curaçao Neptunus | UVV | 11 - 2 | ![]() |
| 1843 | The Hawks | Corendon Kinheim | 3 - 8 | ![]() |
| 300 | DSS | L&D Amsterdam Pirates | 0 - 6 | ![]() |
| 318 | HCAW Bussum | Vaessen Pioniers | 1 - 7 | ![]() |
| 385 | Curaçao Neptunus | UVV | 10 - 0 | ![]() |
| 1830 | The Hawks | Corendon Kinheim | 0 - 9 | ![]() |
| 402 | L&D Amsterdam Pirates | DSS | 4 - 3 | ![]() |
| 342 | Vaessen Pioniers | HCAW Bussum | 7 - 1 | ![]() |
| 1859 | Corendon Kinheim | The Hawks | 6 - 4 | ![]() |
| 423 | UVV | Curaçao Neptunus | 0 - 6 | ![]() |
| 399 | L&D Amsterdam Pirates | Curaçao Neptunus | 6 - 1 | ![]() |
| 315 | HCAW Bussum | DSS | 1 - 0 | ![]() |
| 357 | Corendon Kinheim | Vaessen Pioniers | 10 - 0 | ![]() |
| 15192 | L&D Amsterdam Pirates | Curaçao Neptunus | 6 - 2 | ![]() |
| 322 | HCAW Bussum | DSS | 3 - 5 | ![]() |
| 364 | Corendon Kinheim | Vaessen Pioniers | 8 - 7 | ![]() |
| 381 | Curaçao Neptunus | L&D Amsterdam Pirates | 3 - 1 | ![]() |
| 1865 | UVV | The Hawks | 2 - 0 | ![]() |
| 297 | DSS | HCAW Bussum | 4 - 8 | ![]() |
| 15195 | Vaessen Pioniers | Corendon Kinheim | 4 - 22 | ![]() |
| 1847 | The Hawks | UVV | 0 - 13 | ![]() |
| 323 | HCAW Bussum | Curaçao Neptunus | 0 - 15 | ![]() |
| 1858 | Vaessen Pioniers | The Hawks | 5 - 4 | ![]() |
| 365 | Corendon Kinheim | DSS | 5 - 0 | ![]() |
| 427 | UVV | L&D Amsterdam Pirates | 2 - 13 | ![]() |
| 330 | HCAW Bussum | Curaçao Neptunus | 4 - 9 | ![]() |
| 372 | Corendon Kinheim | DSS | 11 - 5 | ![]() |
| 1832 | The Hawks | Vaessen Pioniers | 1 - 4 | ![]() |
| 434 | UVV | L&D Amsterdam Pirates | 1 - 5 | ![]() |
| 410 | L&D Amsterdam Pirates | UVV | 3 - 2 | ![]() |
| 305 | DSS | Corendon Kinheim | 2 - 3 | ![]() |
| 389 | Curaçao Neptunus | HCAW Bussum | 3 - 1 | ![]() |
| 1848 | The Hawks | Vaessen Pioniers | 7 - 13 | ![]() |
| 407 | L&D Amsterdam Pirates | HCAW Bussum | 6 - 2 | ![]() |
| 1833 | DSS | The Hawks | 3 - 4 | ![]() |
| 343 | Vaessen Pioniers | UVV | 2 - 10 | ![]() |
| 386 | Curaçao Neptunus | Corendon Kinheim | 4 - 6 | ![]() |
| 414 | L&D Amsterdam Pirates | HCAW Bussum | 10 - 0 | ![]() |
| 1840 | DSS | The Hawks | 7 - 6 | ![]() |
| 350 | Vaessen Pioniers | UVV | 5 - 4 | ![]() |
| 393 | Curaçao Neptunus | Corendon Kinheim | 8 - 0 | ![]() |
| 326 | HCAW Bussum | L&D Amsterdam Pirates | 1 - 10 | ![]() |
| 368 | Corendon Kinheim | Curaçao Neptunus | 1 - 11 | ![]() |
| 1852 | The Hawks | DSS | 5 - 10 | ![]() |
| 15475 | UVV | Vaessen Pioniers | 0 - 1 | ![]() |
| 388 | Curaçao Neptunus | L&D Amsterdam Pirates | 4 - 2 | ![]() |
| 344 | Vaessen Pioniers | DSS | 8 - 0 | ![]() |
| 366 | Corendon Kinheim | L&D Amsterdam Pirates | 7 - 6 | ![]() |
| 1849 | The Hawks | Curaçao Neptunus | 3 - 9 | ![]() |
| 428 | UVV | HCAW Bussum | 4 - 8 | ![]() |
| 351 | Vaessen Pioniers | DSS | 2 - 8 | ![]() |
| 373 | Corendon Kinheim | L&D Amsterdam Pirates | 2 - 7 | ![]() |
| 1834 | The Hawks | Curaçao Neptunus | 6 - 25 | ![]() |
| 435 | UVV | HCAW Bussum | 3 - 0 | ![]() |
| 411 | L&D Amsterdam Pirates | Corendon Kinheim | 7 - 3 | ![]() |
| 306 | DSS | Vaessen Pioniers | 1 - 3 | ![]() |
| 327 | HCAW Bussum | UVV | 2 - 4 | ![]() |
| 1862 | Curaçao Neptunus | The Hawks | 9 - 1 | ![]() |
| 1835 | L&D Amsterdam Pirates | The Hawks | 6 - 1 | ![]() |
| 302 | DSS | UVV | 4 - 8 | ![]() |
| 324 | HCAW Bussum | Corendon Kinheim | 2 - 2 | ![]() |
| 387 | Curaçao Neptunus | Vaessen Pioniers | 7 - 0 | ![]() |
| 1864 | L&D Amsterdam Pirates | The Hawks | 22 - 1 | ![]() |
| 309 | DSS | UVV | 0 - 2 | ![]() |
| 331 | HCAW Bussum | Corendon Kinheim | 0 - 8 | ![]() |
| 394 | Curaçao Neptunus | Vaessen Pioniers | 2 - 19 | ![]() |
| 348 | Vaessen Pioniers | Curaçao Neptunus | 6 - 5 | ![]() |
| 369 | Corendon Kinheim | HCAW Bussum | 10 - 6 | ![]() |
| 1853 | The Hawks | L&D Amsterdam Pirates | 6 - 12 | ![]() |
| 432 | UVV | DSS | 2 - 4 | ![]() |
| 413 | L&D Amsterdam Pirates | Curaçao Neptunus | 8 - 6 | ![]() |
| 303 | DSS | Curaçao Neptunus | 2 - 7 | ![]() |
| 345 | Vaessen Pioniers | L&D Amsterdam Pirates | 3 - 6 | ![]() |
| 1850 | The Hawks | HCAW Bussum | 2 - 4 | ![]() |
| 429 | UVV | Corendon Kinheim | 4 - 5 | ![]() |
| 310 | DSS | Curaçao Neptunus | 0 - 6 |
| 352 | Vaessen Pioniers | L&D Amsterdam Pirates | 3 - 6 |
| 1836 | The Hawks | HCAW Bussum | 14 - 4 |
| 436 | UVV | Corendon Kinheim | 4 - 8 |
| 412 | L&D Amsterdam Pirates | Vaessen Pioniers | 7 - 3 | ![]() |
| 1856 | HCAW Bussum | The Hawks | 2 - 0 | ![]() |
| 370 | Corendon Kinheim | UVV | 11 - 4 | ![]() |
| 391 | Curaçao Neptunus | DSS | 10 - 1 | ![]() |
| 15665 | Curaçao Neptunus | L&D Amsterdam Pirates | 5 - 1 | ![]() |
| 409 | L&D Amsterdam Pirates | DSS | 4 - 3 | ![]() |
| 325 | HCAW Bussum | Vaessen Pioniers | 8 - 2 | ![]() |
| 1837 | Corendon Kinheim | The Hawks | 9 - 2 | ![]() |
| 430 | UVV | Curaçao Neptunus | 0 - 5 | ![]() |
| 416 | L&D Amsterdam Pirates | DSS | 4 - 0 | ![]() |
| 349 | Vaessen Pioniers | HCAW Bussum | 7 - 4 | ![]() |
| 1860 | Corendon Kinheim | The Hawks | 11 - 0 | ![]() |
| 437 | UVV | Curaçao Neptunus | 2 - 12 | ![]() |
| 307 | DSS | L&D Amsterdam Pirates | 1 - 5 | ![]() |
| 332 | HCAW Bussum | Vaessen Pioniers | 0 -16 | ![]() |
| 392 | Curaçao Neptunus | UVV | 3 - 2 | ![]() |
| 1854 | The Hawks | Corendon Kinheim | 3 - 2 | ![]() |
| 304 | DSS | HCAW Bussum | 1 - 0 |
|
| 346 | Vaessen Pioniers | Corendon Kinheim | 0 - 17 |
|
| 1851 | The Hawks | UVV | 7 - 9 |
|
| 311 | DSS | HCAW Bussum | 4 - 1 |
![]() |
| 353 | Vaessen Pioniers | Corendon Kinheim | 1 - 0 |
![]() |
| 1838 | The Hawks | UVV | 5 - 1 |
![]() |
| 329 | HCAW Bussum | DSS | 6 - 2 |
![]() |
| 371 | Corendon Kinheim | Vaessen Pioniers | 1 - 5 |
![]() |
| 1866 | UVV | The Hawks | 9 - 2 |
![]() |
|
17508 | Curaçao Neptunus | Corendon Kinheim | 2 - 3 |
![]() |
|
17509 | L&D Amsterdam Pirates | Vaessen Pioniers | 3 - 2 |
![]() |
| 17364 | Curaçao Neptunus | Corendon Kinheim | 5 - 7 |
![]() |
| 17369 | L&D Amsterdam Pirates | Vaessen Pioniers | 7 - 2 |
![]() |
| 17359 | Corendon Kinheim | Curaçao Neptunus | 0 - 19 |
![]() |
| 17356 | Vaessen Pioniers | L&D Amsterdam Pirates | 6 - 8 |
![]() |
| 17370 | L&D Amsterdam Pirates | Corendon Kinheim | 2 - 4 |
![]() |
| 17365 | Curaçao Neptunus | Vaessen Pioniers | 3 - 6 |
![]() |
| 17371 | L&D Amsterdam Pirates | Corendon Kinheim | 4 - 2 |
![]() |
| 17366 | Curaçao Neptunus | Vaessen Pioniers | 7 - 1 |
![]() |
| 17360 | Corendon Kinheim | L&D Amsterdam Pirates | 8 - 5 |
![]() |
| 17357 | Vaessen Pioniers | Curaçao Neptunus | 3 - 7 |
![]() |
| 17361 | Corendon Kinheim | Vaessen Pioniers | 4 - 7 |
![]() |
| 17372 | L&D Amsterdam Pirates | Curaçao Neptunus | 1 - 7 |
![]() |
| 17362 | Corendon Kinheim | Vaessen Pioniers | 4 - 3 |
![]() |
| 17373 | L&D Amsterdam Pirates | Curaçao Neptunus | 1 - 3 |
![]() |
| 17358 | Vaessen Pioniers | Corendon Kinheim | 5 - 6 |
![]() |
| 17367 | Curaçao Neptunus | L&D Amsterdam Pirates | 4 - 3 |
![]() |
| 17381 | UVV | The Hawks | 2 - 12 |
![]() |
| 17423 | DSS | HCAW Bussum | 8 - 7 |
![]() |
| 17382 | UVV | The Hawks | 4 - 1 |
![]() |
| 17426 | DSS | HCAW Bussum | 6 - 0 |
![]() |
| 17380 | The Hawks | UVV | 0 - 8 |
![]() |
|
17510 | HCAW Bussum | DSS | 1 - 3 |
![]() |
| 17424 | UVV | HCAW Bussum | 5 - 9 |
![]() |
| 17417 | DSS | The Hawks | 5 - 2 |
![]() |
| 17431 | UVV | HCAW Bussum | 1 - 0 |
![]() |
| 17419 | DSS | The Hawks | 7 - 3 |
![]() |
| 17429 | HCAW Bussum | UVV | 11 - 1 |
![]() |
| 17421 | The Hawks | DSS | 3 - 1 |
![]() |
| 17425 | HCAW Bussum | The Hawks | 2 - 1 |
![]() |
| 17418 | UVV | DSS | 6 - 0 |
![]() |
| 17430 | HCAW Bussum | The Hawks | 3 - 0 |
![]() |
| 17422 | UVV | DSS | 6 - 1 |
![]() |
| 17427 | The Hawks | HCAW Bussum | 1 - 4 |
![]() |
| 17420 | DSS | UVV | 3 - 0 |
![]() |
| 17623 | Curaçao Neptunus | Corendon Kinheim | 7 - 1 |
![]() |
| 17624 | Curaçao Neptunus | Corendon Kinheim | 9 - 2 |
|
| 17620 | Corendon Kinheim | Curaçao Neptunus | 6 - 11 |
![]() |
| 17621 | Corendon Kinheim | Curaçao Neptunus | 8 - 4 |
|
| 17622 | Corendon Kinheim | Curaçao Neptunus | 2 - 6 |
|
| 17617 | The Hawks | Twins | 1 - 4 |
|
| 17627 | Twins | The Hawks | 5 - 4 |
|
| 17618 | The Hawks | Twins | 1 - 13 |
|
| 17415 | All Star Team Red | All Star Team Blue | 5 - 5 | ![]() |
No boxscore -
Played -
Approved by Statistics
Office