QUI   Inn   Sparks  
   1  2  3  4  5  6  7  8  9    R  H  E
QUICK AMERSFOORT 0 0 0 2 0         2 5 2
SPARKS Haarlem 1 0 0 0 0         1 3 0
2   Final   1  
 
Last play: FINSEY grounded out to ss.
 SPARKS Haarlem  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
WILLIAMS Darryl rf 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0 .250
JANSEN Duko ss 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 2 0   0 .167
BOS Mike 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   5 1 0   0 .333
WERNIK Michael cf 3 0 2 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   2 .571
FINSEY Lindell c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   5 0 0   3 .200
FLANEUR Siegert 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 2 0   0 -
CATTSBURG Thierry lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .200
  DEKKER Teun ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .000
SANTIL Miguel Angel dh 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0 .000
HANDKLAP 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2 -
ZWAAL Rutger p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 -
Totals 20 1 3 1   0 0 0   1 2   1 0 0 0 2 0   1 12 0   15 6 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
ZWAAL Rutger L   5.0 5 2 2 1 4   0 0 0 0 0 0   0 0 0   20 21   4 7   -   -