OLY   Inn   Sparks  
   1  2  3  4  5  6  7  8  9    R  H  E
OLYMPIA HAARLEM 1 0 1 0 1         3 7 1
SPARKS Haarlem 0 0 0 1 0         1 4 1
3   Final   1  
 
Last play: AVERY struck out swinging.
 OLYMPIA HAARLEM  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CHRISTINA Shareday ss 3 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 2 0   0 .667
VOORTMAN Eva p 1 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .857
  PEARCE Stephanie ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .500
OOSTING Dinet c 2 0 1 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   6 0 0   0 .500
AALST van Jessie rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .625
  MELONI Masha pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
VLEUGELS Marielle 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 1   2 .000
BEERS Brenda cf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .571
VEEN van Rachel 2b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 2 0   0 .333
WOJCIK Emma dp 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 0 0   0 .000
HAM Maranca 1b 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 0   2 .857
KRIJGSMAN Amber lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Totals 18 3 7 2   0 0 0   1 3   0 0 3 1 0 0   2 9 0   15 4 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
VOORTMAN Eva W   5.0 4 1 1 1 5   0 1 0 0 0 0   1 1 0   19 21   5 4   -   0.90