
World Port Tournament 2017
CUBA
Game Results
World Port Tournament 2017
Game Results for CUBA (as of Jul 09, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 01, 2017 CURACAO W 3-2 3 7 2/ 2 11 3 9 1- 0- 0 1- 0- 0 CRUS (W 1-0) 0 3:00
Jul 02, 2017 at Japan W 8-4 8 11 0/ 4 14 6 9 2- 0- 0 2- 0- 0 SOSA (W 1-0) 0 3:22
Jul 03, 2017 at Chinese Taipei W 7-6 7 13 2/ 6 8 2 9 3- 0- 0 3- 0- 0 RUIZ (W 1-0) 0 3:25
Jul 04, 2017 NETHERLANDS 1-6 L 1 7 0/ 6 12 0 9 3- 1- 0 3- 1- 0 GONGORA (L 0-1) 0 2:40
Jul 06, 2017 JAPAN 2-5 L 2 7 2/ 5 14 0 (11) 3- 2- 0 3- 2- 0 CASTILLO (L 0-1) 0 3:08
Jul 07, 2017 CURACAO 3-5 L 3 9 1/ 5 10 0 9 3- 3- 0 3- 3- 0 SOSA (L 1-1) 0 3:15
Jul 08, 2017 at Netherlands 1-3 L 1 6 1/ 3 10 0 9 3- 4- 0 3- 4- 0 GARCIA (L 0-1) 0 2:24
() extra inning game
Overall Statistics
World Port Tournament 2017
Overall Statistics for CUBA (as of Jul 09, 2017)
(All games Sorted by Batting avg)
record: 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 GUIBERT Yoelkuis. .423 7-6 26 1 11 2 0 0 1 13 .500 0 0 4 0 .423 0 1 1-2 20 1 1 .955
45 MOREJON Frank Cam .412 6-6 17 2 7 1 0 0 4 8 .471 2 4 1 1 .565 0 0 0-0 27 5 0 1.000
17 SILVA Edilse..... .385 7-7 26 4 10 0 0 0 2 10 .385 2 1 5 0 .448 0 0 0-0 26 3 0 1.000
15 IBANEZ Yusniel... .280 7-7 25 2 7 1 0 1 4 11 .440 5 0 6 2 .375 2 1 0-0 9 0 0 1.000
11 GALVEZ Dainer.... .269 7-7 26 3 7 1 0 0 3 8 .308 7 0 2 1 .424 0 0 0-1 20 25 0 1.000
31 VAZQUEZ Osvaldo.. .259 7-7 27 1 7 1 0 0 2 8 .296 3 0 7 1 .323 1 1 0-0 0 0 0 .000
5 SEGURA Leonel.... .222 5-5 18 3 4 1 0 0 1 5 .278 1 0 1 1 .263 0 0 0-0 47 0 0 1.000
22 BRAVO Humberto... .120 7-6 25 3 3 0 0 0 1 3 .120 6 0 5 0 .290 0 0 1-2 9 14 0 1.000
30 ACEA Roberto..... .095 7-7 21 3 2 1 0 0 1 3 .143 3 0 2 1 .208 0 2 0-1 14 29 4 .915
--------------
2 MEDINA Anibal.... .250 4-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 2 4 0 1.000
20 GRINAN Elicier... .125 4-2 8 0 1 0 1 0 1 3 .375 0 0 3 0 .111 1 0 0-0 6 0 0 1.000
24 ABALLE Franklin.. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 0 0 1.000
21 PENA Jorge Luis.. .000 7-1 4 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 1 0-0 4 0 1 .800
10 ABREU Osvaldo.... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .258 7-7 233 25 60 8 1 1 21 73 .313 29 5 40 8 .347 4 6 2-6 192 100 8 .973
Opponents........... .316 7-7 250 31 79 12 2 0 27 95 .380 24 3 30 5 .380 2 14 7-10 192 84 11 .962
LOB - Team (62), Opp (72). DPs turned - Team (5), Opp (10). IBB - Team (1), SILVA 1, Opp (5). Picked off - GALVEZ 2, GUIBERT
1, ACEA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
51 CRUS Yoalkis..... 0.52 1-0 2 2 0 0/0 0 17.1 19 3 1 2 9 2 0 0 68 .279 0 1 0 0 2
92 RUIZ Yoandry..... 1.17 1-0 2 0 0 0/0 0 7.2 7 2 1 0 3 1 0 0 27 .259 0 1 0 0 4
9 GARCIA Cesar Raul 5.06 0-1 2 2 0 0/0 0 10.2 14 8 6 4 4 4 0 0 41 .341 0 0 0 1 2
43 SOSA Adrian Rajiv 5.62 1-1 4 0 0 0/0 0 8.0 12 5 5 1 2 2 2 0 33 .364 1 0 0 1 0
--------------
93 CASTILLO LuisEnri 3.86 0-1 4 0 0 0/0 2 4.2 4 3 2 3 1 1 0 0 17 .235 0 0 0 0 1
14 GUTIERREZ Geonel. 4.26 0-0 2 2 0 0/0 0 6.1 9 3 3 6 3 1 0 0 27 .333 0 0 1 0 1
63 RODRIGUEZ Alexand 5.40 0-0 4 0 0 0/0 1 3.1 5 2 2 6 2 0 0 0 14 .357 0 0 0 0 1
19 GONGORA Dariel... 7.50 0-1 1 1 0 0/0 0 6.0 9 5 5 2 6 1 0 0 23 .391 1 1 0 0 3
Totals.............. 3.52 3-4 7 7 0 0/0 3 64.0 79 31 25 24 30 12 2 0 250 .316 2 3 1 2 14
Opponents........... 2.39 4-3 7 7 0 0/0 2 64.0 60 25 17 29 40 8 1 1 233 .258 4 5 1 4 6
PB - Team (1), ABALLE 1, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - MOREJON (6-9), SOSA (2-3), GUTIERREZ (1-2), GARCIA
(1-2), GONGORA (1-1), CRUS (1-1), RODRIGUEZ (1-1), ABALLE (1-1).
World Port Tournament 2017
Overall Statistics for CUBA (as of Jul 09, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 SEGURA Leonel.... 47 47 0 0 1.000 1 0 0 --- 0 0
11 GALVEZ Dainer.... 45 20 25 0 1.000 3 0 0 --- 0 0
45 MOREJON Frank Cam 32 27 5 0 1.000 0 6 3 .667 0 0
17 SILVA Edilse..... 29 26 3 0 1.000 2 0 0 --- 0 0
22 BRAVO Humberto... 23 9 14 0 1.000 1 0 0 --- 0 0
15 IBANEZ Yusniel... 9 9 0 0 1.000 0 0 0 --- 0 0
24 ABALLE Franklin.. 7 7 0 0 1.000 0 1 0 1.000 1 0
20 GRINAN Elicier... 6 6 0 0 1.000 2 0 0 --- 0 0
2 MEDINA Anibal.... 6 2 4 0 1.000 1 0 0 --- 0 0
19 GONGORA Dariel... 4 0 4 0 1.000 0 1 0 1.000 0 0
92 RUIZ Yoandry..... 4 0 4 0 1.000 0 0 0 --- 0 0
43 SOSA Adrian Rajiv 3 1 2 0 1.000 1 2 1 .667 0 0
14 GUTIERREZ Geonel. 3 0 3 0 1.000 0 1 1 .500 0 0
93 CASTILLO LuisEnri 1 0 1 0 1.000 0 0 0 --- 0 0
7 GUIBERT Yoelkuis. 22 20 1 1 .955 0 0 0 --- 0 0
30 ACEA Roberto..... 47 14 29 4 .915 3 0 0 --- 0 0
21 PENA Jorge Luis.. 5 4 0 1 .800 0 0 0 --- 0 0
51 CRUS Yoalkis..... 4 0 3 1 .750 0 1 0 1.000 0 0
9 GARCIA Cesar Raul 3 0 2 1 .667 0 1 1 .500 0 0
63 RODRIGUEZ Alexand 0 0 0 0 .000 0 1 0 1.000 0 0
31 VAZQUEZ Osvaldo.. 0 0 0 0 .000 0 0 0 --- 0 0
10 ABREU Osvaldo.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 300 192 100 8 .973 5 7 3 .700 1 0
Opponents........... 287 192 84 11 .962 10 2 4 .333 1 0
Hitting minimums - 1 Games 1.0 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game