
World Port Tournament 2017
Curacao
Game Results
World Port Tournament 2017
Game Results for Curacao (as of Jul 09, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 01, 2017 at CUBA 2-3 L 2 11 3/ 3 7 2 9 0- 1- 0 0- 1- 0 LOURENS T. (L 0-1) 0 3:00
Jul 02, 2017 NETHERLANDS 7-10 L 7 9 1/10 8 0 (13) 0- 2- 0 0- 2- 0 MARTINA (L 1-0) 0 3:30
Jul 03, 2017 at Japan 2-5 L 2 7 3/ 5 10 0 9 0- 3- 0 0- 3- 0 ALBERTUS (L 0-1) 0 2:38
Jul 05, 2017 CHINESE TAIPEI 3-6 L 3 8 3/ 6 8 2 9 0- 4- 0 0- 4- 0 RIFAELA (L 0-1) 0 3:09
Jul 07, 2017 at CUBA W 5-3 5 10 0/ 3 9 1 9 1- 4- 0 1- 4- 0 ROSS (W 1-0) 0 3:15
Jul 08, 2017 JAPAN 0-15 L 0 6 3/15 15 0 7 1- 5- 0 1- 5- 0 RIFAELA (L 0-2) 0 2:20
() extra inning game
Overall Statistics
World Port Tournament 2017
Overall Statistics for Curacao (as of Jul 09, 2017)
(All games Sorted by Batting avg)
record: 1-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 MUJICA Shurendell .429 6-6 21 4 9 2 1 0 5 13 .619 4 2 2 0 .556 0 1 2-4 9 20 3 .906
23 MEYER Edinho..... .350 6-5 20 1 7 1 1 0 2 10 .500 0 0 2 0 .350 0 0 0-0 35 3 1 .974
11 GURP Raywendley v .318 5-5 22 3 7 3 0 0 2 10 .455 1 0 4 0 .348 0 0 3-3 17 19 2 .947
37 JANSEN Ardley.... .292 6-6 24 0 7 0 0 0 2 7 .292 0 0 5 0 .280 1 1 0-0 8 8 2 .889
45 GREGORIUS Johanne .235 5-4 17 1 4 0 0 0 2 4 .235 0 0 3 1 .235 0 0 0-0 6 0 0 1.000
9 CLEOFA Rojean.... .217 6-6 23 3 5 1 0 0 0 6 .261 2 0 2 0 .280 0 0 0-1 17 2 1 .950
18 GUSTINA Dennis... .176 5-5 17 3 3 0 0 0 0 3 .176 0 0 1 0 .176 0 0 1-1 11 1 0 1.000
24 RICHARDSON Denzel .150 6-5 20 0 3 0 0 0 1 3 .150 0 1 4 0 .190 0 0 1-1 6 0 1 .857
13 BEAUMONT Reangelo .143 5-4 14 3 2 1 0 0 1 3 .214 1 0 2 2 .188 1 1 0-0 24 4 0 1.000
--------------
12 LIBERIA Sorick... .333 4-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0 5 2 0 1.000
3 FECUNDA Reyhan... .167 4-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 0-0 7 0 0 1.000
7 SNIJDERS Ulrich.. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 10 1 0 1.000
4 CAROLUS Levis.... .111 4-3 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 1 0-0 2 0 0 1.000
2 LA CRUS Shurman.. .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .246 6-6 207 19 51 8 2 0 17 63 .304 10 3 38 3 .288 2 5 7-10 162 69 13 .947
Opponents........... .273 6-6 209 42 57 6 1 1 38 68 .325 37 5 30 2 .390 3 5 6-8 168 84 5 .981
LOB - Team (46), Opp (61). DPs turned - Team (4), Opp (3). IBB - Team (1), GURP 1, Opp (2). Picked off - GUSTINA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 LOURENS Temesh... 2.35 0-1 3 0 0 0/0 0 7.2 6 6 2 5 6 0 0 0 30 .200 0 1 3 0 1
57 MANUEL Ruderly... 2.84 0-0 2 2 0 0/0 0 12.2 8 4 4 6 6 1 0 1 42 .190 0 2 0 1 0
99 RIFAELA Jhan..... 6.75 0-2 3 2 0 0/0 0 6.2 9 6 5 4 3 3 0 0 30 .300 2 0 0 0 0
--------------
22 ROSS Ismael...... 0.00 1-0 3 0 0 0/0 0 4.2 3 0 0 5 4 0 0 0 17 .176 0 0 0 0 0
16 JULIANA Hershelon 1.59 0-0 4 0 0 0/0 0 5.2 8 1 1 2 6 0 0 0 23 .348 0 0 0 0 0
20 HARIQUEZ Claysand 2.08 0-0 3 0 0 0/0 1 4.1 2 2 1 0 2 1 0 0 17 .118 1 0 0 0 0
8 ANTONIA Sidney... 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 2 1 0 0 0 7 .286 0 0 0 0 0
29 MARTINA Kenimar.. 7.20 0-1 2 0 0 0/0 0 5.0 6 9 4 4 2 0 1 0 16 .375 0 0 0 0 4
19 ALBERTUS Rodienne 9.00 0-1 2 1 0 0/0 0 3.0 11 8 3 2 0 1 0 0 19 .579 1 0 0 0 0
26 LOURENS Marverich 16.88 0-0 3 1 0 0/0 0 2.2 2 5 5 7 0 0 0 0 8 .250 1 2 0 2 0
Totals.............. 4.33 1-5 6 6 0 0/0 1 54.0 57 42 26 37 30 6 1 1 209 .273 5 5 3 3 5
Opponents........... 2.09 5-1 6 6 0 1/1 4 56.0 51 19 13 10 38 8 2 0 207 .246 3 3 0 2 5
PB - Team (4), BEAUMONT 2, SNIJDERS 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - BEAUMONT (5-7), MANUEL (1-2), LOURENS
T. (2-2), JULIANA (0-1), HARIQUEZ (1-1), RIFAELA (1-1), SNIJDERS (1-1), ALBERTUS (1-1).
World Port Tournament 2017
Overall Statistics for Curacao (as of Jul 09, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 BEAUMONT Reangelo 28 24 4 0 1.000 1 5 2 .714 2 0
18 GUSTINA Dennis... 12 11 1 0 1.000 0 0 0 --- 0 0
7 SNIJDERS Ulrich.. 11 10 1 0 1.000 0 1 0 1.000 2 0
12 LIBERIA Sorick... 7 5 2 0 1.000 2 0 0 --- 0 0
3 FECUNDA Reyhan... 7 7 0 0 1.000 0 0 0 --- 0 0
45 GREGORIUS Johanne 6 6 0 0 1.000 1 0 0 --- 0 0
29 MARTINA Kenimar.. 4 0 4 0 1.000 0 0 0 --- 0 0
2 LA CRUS Shurman.. 3 3 0 0 1.000 0 0 0 --- 0 0
57 MANUEL Ruderly... 3 0 3 0 1.000 0 1 1 .500 0 0
4 CAROLUS Levis.... 2 2 0 0 1.000 0 0 0 --- 0 0
20 HARIQUEZ Claysand 2 2 0 0 1.000 0 1 0 1.000 0 0
22 ROSS Ismael...... 1 0 1 0 1.000 0 0 0 --- 0 0
26 LOURENS Marverich 1 0 1 0 1.000 0 0 0 --- 0 0
23 MEYER Edinho..... 39 35 3 1 .974 1 0 0 --- 0 0
9 CLEOFA Rojean.... 20 17 2 1 .950 0 0 0 --- 0 0
11 GURP Raywendley v 38 17 19 2 .947 2 0 0 --- 0 0
10 MUJICA Shurendell 32 9 20 3 .906 2 0 0 --- 0 0
37 JANSEN Ardley.... 18 8 8 2 .889 1 0 0 --- 0 0
24 RICHARDSON Denzel 7 6 0 1 .857 0 0 0 --- 0 0
17 LOURENS Temesh... 2 0 0 2 .000 0 2 0 1.000 0 0
19 ALBERTUS Rodienne 1 0 0 1 .000 0 1 0 1.000 0 0
99 RIFAELA Jhan..... 0 0 0 0 .000 0 1 0 1.000 0 0
8 ANTONIA Sidney... 0 0 0 0 .000 0 0 0 --- 0 0
16 JULIANA Hershelon 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 244 162 69 13 .947 4 6 2 .750 4 0
Opponents........... 257 168 84 5 .981 3 7 3 .700 1 0
Hitting minimums - 1 Games 1.0 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game