
World Port Tournament 2017
Netherlands
Game Results
World Port Tournament 2017
Game Results for Netherlands (as of Jul 09, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 01, 2017 CHINESE TAIPEI 1-2 L 1 3 0/ 2 9 1 9 0- 1- 0 0- 1- 0 MIL (L 0-1) 0 2:35
Jul 02, 2017 at Curacao W 10-7 10 8 0/ 7 9 1 (13) 1- 1- 0 1- 1- 0 BOLSENBROEK (W 1-0) 0 3:30
Jul 04, 2017 at CUBA W 6-1 6 12 0/ 1 7 0 9 2- 1- 0 2- 1- 0 HUIJER (W 1-0) 0 2:40
Jul 05, 2017 JAPAN 3-7 L 3 5 3/ 7 12 1 9 2- 2- 0 2- 2- 0 TIMMERMANS (L 0-1) 0 2:51
Jul 06, 2017 at Chinese Taipei 3-4 L 3 6 2/ 4 6 1 9 2- 3- 0 2- 3- 0 MIL (L 0-2) 0 2:38
Jul 08, 2017 CUBA W 3-1 3 10 0/ 1 6 1 9 3- 3- 0 3- 3- 0 PLOEGER (W 1-0) 0 2:24
() extra inning game
Overall Statistics
World Port Tournament 2017
Overall Statistics for Netherlands (as of Jul 09, 2017)
(All games Sorted by Batting avg)
record: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 KEMP Dwayne...... .421 6-5 19 3 8 1 0 0 6 9 .474 3 0 2 3 .500 0 2 1-2 7 9 0 1.000
38 DRAIJER Max...... .400 5-4 15 2 6 0 0 0 2 6 .400 2 0 2 0 .471 0 0 0-0 7 14 0 1.000
18 MEER Stijn van de .292 6-6 24 6 7 0 0 0 1 7 .292 3 0 2 0 .370 0 0 0-0 15 28 2 .956
5 LEONORA Dudley... .240 6-6 25 0 6 0 0 0 4 6 .240 2 0 3 0 .296 0 0 1-1 63 7 0 1.000
30 BOEKHOUDT Gianiso .211 6-6 19 2 4 2 0 0 2 6 .316 7 0 7 3 .423 0 1 0-0 22 0 1 .957
45 ENGELHARDT Rachid .167 6-6 18 0 3 0 0 0 1 3 .167 2 1 6 0 .286 0 2 0-0 6 0 0 1.000
23 URBANUS Nick..... .160 6-6 25 2 4 1 0 0 3 5 .200 0 1 4 0 .192 0 0 0-0 6 4 2 .833
11 GARIA Chris...... .100 6-6 20 6 2 0 1 0 2 4 .200 3 1 4 0 .250 0 3 2-2 16 0 0 1.000
--------------
17 HOEK Rowan van... .286 3-2 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0 7 0 0 1.000
15 PEELS Nick....... .143 4-4 14 2 2 0 0 0 0 2 .143 1 0 7 1 .200 0 0 1-1 11 0 0 1.000
8 GROOTEN Bram..... .000 3-2 6 2 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0 2 0 0 1.000
12 CLARIJS Max...... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 0 0 1.000
16 DELIMA Kendrick.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .222 6-6 198 26 44 4 1 0 22 50 .253 26 3 43 7 .322 0 8 5-6 172 77 5 .980
Opponents........... .239 6-6 205 22 49 6 2 0 19 59 .288 12 2 35 3 .283 4 8 4-8 171 87 5 .981
LOB - Team (44), Opp (43). DPs turned - Team (5), Opp (8). IBB - Team (2), BOEKHOUDT 1, LEONORA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 MARKWELL Diegomar 0.00 0-0 2 2 0 0/0 0 10.1 8 0 0 2 1 1 1 0 34 .235 0 0 0 0 1
13 HEIJSTEK Kevin... 0.00 0-0 2 1 0 0/0 0 7.0 3 1 0 1 6 0 0 0 23 .130 0 0 0 0 1
29 HUIJER Lars...... 1.29 1-0 1 1 0 0/0 0 7.0 6 1 1 1 5 1 0 0 26 .231 1 0 0 0 0
19 CORDEMANS Rob.... 2.25 0-0 1 1 0 0/0 0 8.0 7 2 2 0 6 1 0 0 31 .226 0 0 0 0 0
--------------
20 BOLSENBROEK Mike. 0.00 1-0 4 0 0 0/0 1 3.2 2 4 0 1 3 0 1 0 10 .200 0 0 0 1 2
3 DRIEL Berry van.. 0.00 0-0 3 0 0 0/0 1 3.0 1 1 0 1 1 0 0 0 8 .125 0 1 0 1 0
27 ANGELA Jerremyh.. 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 0 3 0 0 0 8 .125 0 0 0 0 0
33 KELLY Kevin...... 1.69 0-0 4 0 0 0/0 0 5.1 3 2 1 1 2 0 0 0 18 .167 0 1 0 1 1
50 PLOEGER Jim...... 4.91 1-0 2 0 0 0/0 0 3.2 5 2 2 3 4 1 0 0 15 .333 2 0 0 0 0
25 TIMMERMANS Kaj... 5.40 0-1 1 1 0 0/0 0 5.0 7 4 3 1 2 1 0 0 22 .318 0 0 0 0 2
46 MIL Loek van..... 13.50 0-2 3 0 0 0/0 0 2.0 6 5 3 1 2 1 0 0 10 .600 0 0 0 1 1
Totals.............. 1.88 3-3 6 6 0 0/0 2 57.1 49 22 12 12 35 6 2 0 205 .239 3 2 0 4 8
Opponents........... 2.37 3-3 6 6 0 0/0 0 57.0 44 26 15 26 43 4 1 0 198 .222 2 3 1 0 8
PB - Team (5), BOEKHOUDT 3, HOEK 2, Opp (1). Pickoffs - Team (3), MARKWELL 3. SBA/ATT - MARKWELL (0-3), CLARIJS (2-2),
CORDEMANS (2-2), BOLSENBROEK (0-1), HEIJSTEK (1-1), BOEKHOUDT (1-1), HOEK (1-1), KELLY (1-1).
World Port Tournament 2017
Overall Statistics for Netherlands (as of Jul 09, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 LEONORA Dudley... 70 63 7 0 1.000 3 0 0 --- 0 0
38 DRAIJER Max...... 21 7 14 0 1.000 3 0 0 --- 0 0
7 KEMP Dwayne...... 16 7 9 0 1.000 1 0 0 --- 0 0
11 GARIA Chris...... 16 16 0 0 1.000 0 0 0 --- 0 0
15 PEELS Nick....... 11 11 0 0 1.000 0 0 0 --- 0 0
12 CLARIJS Max...... 7 7 0 0 1.000 0 2 0 1.000 0 0
17 HOEK Rowan van... 7 7 0 0 1.000 0 1 0 1.000 2 0
45 ENGELHARDT Rachid 6 6 0 0 1.000 0 0 0 --- 0 0
36 MARKWELL Diegomar 4 0 4 0 1.000 0 0 3 .000 0 0
29 HUIJER Lars...... 3 1 2 0 1.000 0 0 0 --- 0 0
25 TIMMERMANS Kaj... 3 1 2 0 1.000 0 0 0 --- 0 0
8 GROOTEN Bram..... 2 2 0 0 1.000 0 0 0 --- 0 0
19 CORDEMANS Rob.... 2 0 2 0 1.000 0 2 0 1.000 0 0
46 MIL Loek van..... 2 1 1 0 1.000 0 0 0 --- 0 0
20 BOLSENBROEK Mike. 2 0 2 0 1.000 0 0 1 .000 0 0
13 HEIJSTEK Kevin... 1 0 1 0 1.000 0 1 0 1.000 0 0
33 KELLY Kevin...... 1 0 1 0 1.000 0 1 0 1.000 0 0
30 BOEKHOUDT Gianiso 23 22 0 1 .957 0 1 0 1.000 3 0
18 MEER Stijn van de 45 15 28 2 .956 3 0 0 --- 0 0
23 URBANUS Nick..... 12 6 4 2 .833 1 0 0 --- 0 0
16 DELIMA Kendrick.. 0 0 0 0 .000 0 0 0 --- 0 0
27 ANGELA Jerremyh.. 0 0 0 0 .000 0 0 0 --- 0 0
50 PLOEGER Jim...... 0 0 0 0 .000 0 0 0 --- 0 0
3 DRIEL Berry van.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 254 172 77 5 .980 5 4 4 .500 5 0
Opponents........... 263 171 87 5 .981 8 5 1 .833 1 0
Hitting minimums - 1 Games 1.0 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game