QUI   Inn   Twins  
   1  2  3  4  5  6  7  8  9    R  H  E
QUICK AMERSFOORT 1 0 0 0 0 0 1     2 7 0
TWINS OOSTERHOUT 2 0 0 1 0 0 X     3 6 1
  2   Final   3
 
Last play: DENIS grounded out to 3b.
 TWINS OOSTERHOUT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MARTINA Jarreau c 2 0 0 0   0 0 0   1 1   0 1 0 0 0 0   1 0 0   6 1 1   1 .375
  JANSSEN Dave c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .400
KOPS Max lf 1 1 0 0   0 0 0   2 0   2 0 0 0 0 0   0 1 0   0 0 0   0 .400
QUINT de Dennis ss/2b 1 1 1 2   0 0 1   1 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .500
  DOELMALIK Hennie pr/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 3 0   0 .000
MARLIN Shurman 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   11 0 0   0 -
VERKERK Ruar 3b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 2 0   1 .286
MEER van de Bob 2b/ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 2 0   1 .167
GROOTEN Bram dh 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .667
PEELS Nick cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0 .167
BIEZEN Brian rf 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 0 0   2 .143
HARCKSEN Misja p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  STEENWIJK Thijs p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 22 3 6 2   1 0 1   5 4   3 1 0 0 0 0   10 2 0   21 11 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
HARCKSEN Misja W   5.0 5 1 0 3 6   0 0 0 0 0 0   0 1 0   18 21   1 6   -
STEENWIJK Thijs   2.0 2 1 1 3 0   0 0 0 0 0 0   0 0 0   8 11   2 4   -