QUI   Inn   Twins  
   1  2  3  4  5  6  7  8  9    R  H  E
QUICK AMERSFOORT 1 0 0 0 0 0 1     2 7 0
TWINS OOSTERHOUT 2 0 0 1 0 0 X     3 6 1
  2   Final   3
 
Last play: DENIS grounded out to 3b.
 QUICK AMERSFOORT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
KUIPERS Rick cf 1 0 1 0   0 1 0   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0 .500
  NICHOLAS Shairon pr/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .000
BLAUW Jelle ss 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   4 0 0   0 .200
ENGELHARDT Bryan 1b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 1   3 0 0   1 .333
ENGELHARDT Rachid 2b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   0 .444
DENIS Remian 3b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   3 .400
BURGER Jordy rf/cf 2 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0 .500
ROSARIA Gino dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0 .167
OSOTS Alberto c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 1 0   2 .000
ADELINA Kevin W. lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 0 0   3 .333
JONG de Jos p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  POPKEN Jasper p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  BERNARDUS Wesley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  ISENIA Aaron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 26 2 7 1   0 1 0   6 6   0 1 0 0 0 0   3 10 1   18 3 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
JONG de Jos L   3.0 3 2 2 2 2   0 0 0 0 0 0   1 0 1   12 14   5 2   6.00
POPKEN Jasper   0.2 2 1 0 1 1   0 0 0 0 0 0   0 0 0   4 5   1 0   0.00
BERNARDUS Wesley   1.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   2 0   0.00
ISENIA Aaron   1.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   2 0   0.00