Roef!   Inn   OLY  
   1  2  3  4  5  6  7  8  9    R  H  E
Roef! 0 0 0 0 0         0 2 0
Olympia Haarlem 1 0 0 0 6         7 10 0
  0   Final   7
 
Last play: CHRISTINA singled to right field, RBI; VEEN scored.
 Olympia Haarlem  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VOORTMAN Eva p 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0 .615
OOSTING Dinet c 2 2 2 1   0 1 0   1 0   1 0 0 0 0 0   0 0 0   7 1 0   0 .889
VLEUGELS Marielle 1b 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0 .333
  ROBISON Chelsie pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .000
AALST van Jessie rf 3 1 2 2   1 0 0   0 0   0 1 0 0 0 0   0 1 0   1 0 0   1 .700
VEEN van Rachel ss 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0 .333
VRIES de Rosanne lf 2 0 1 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   0 .375
CHRISTINA Shareday 2b 1 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .600
WOJCIK Emma 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   1 .167
BEERS Brenda cf 2 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   2 .300
PEARCE Stephanie lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 20 7 10 7   1 1 0   3 1   3 1 0 1 1 0   2 8 0   15 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
VOORTMAN Eva W   5.0 2 0 0 0 7   0 2 0 1 0 0   2 0 0   15 18   4 3   0.00