Roef!   Inn   OLY  
   1  2  3  4  5  6  7  8  9    R  H  E
Roef! 0 0 0 0 0         0 2 0
Olympia Haarlem 1 0 0 0 6         7 10 0
  0   Final   7
 
Last play: CHRISTINA singled to right field, RBI; VEEN scored.
 Roef!  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
LIGTVOET Wies ss 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 3 0   0 .700
DONKERS Kim 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   9 0 0   1 .500
ZANDEN van der Cindy rf 1 0 0 0   0 0 0   0 0   0 1 0 0 1 0   1 0 0   0 0 0   0 .375
DRIJVERS Charlotte dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1 .222
LOS Isa cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .333
KNEGSEL van Eva lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .250
ARMIROTTO Noa c 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0 .500
UDINK Amy 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 1 0   0 .333
  JANSSENS Celine pr/3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
FRANKA Onaisha 2b 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 3 0   1 .167
MERKX Marjolein p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  HORSTEN Kim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 15 0 2 0   2 0 0   0 7   0 1 1 0 2 0   4 3 0   13 10 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
MERKX Marjolein L   4.0 5 3 3 3 1   0 1 0 0 0 0   0 1 0   15 19   1 8   2.70
HORSTEN Kim   0.1 5 4 4 0 0   0 0 0 0 1 0   1 0 0   5 6   1 0   8.31