TTT   Inn   DLD  
   1  2  3  4  5  6  7  8  9    R  H  E
Tex Town Tigers 0 0 0 0 1 0 0     1 5 2
Duitsland 0 0 0 0 3 0 X     3 6 0
  1   Final   3
 
Last play: SCHEFFER lined into double play 3b to 1b; OOSTERVELD out on the play.
 Duitsland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SZALAY Katharina 3b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   6 5 0   3
RODE Julia 2b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 4 0   0
STUEWE Alexandra c 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
KOVACEVIC Lisa dh/ph 2 0 1 0   0 0 0   1 0   0 1 0 0 0 1   0 1 0   0 0 0   0
  BROCKMEIER Lara rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
MAC KENZIE Celina 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   2
  HELD Hannah p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
BOETGER Milena cf 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   1 0 0   1
STEPNIAK Annie ss 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 1 0   0
  KAELBLEIN Lisa ph/ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
DIETRICH Christina rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  HOERNER Mona ph/dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
DUNFORD Maxime lf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0
VOLKMANN Claudia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  THEISSEN Alisha p/1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 22 3 6 2   1 0 0   4 4   0 1 2 0 0 1   4 9 0   21 11 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
VOLKMANN Claudia   4.1 5 1 1 2 0   0 0 0 1 0 0   1 0 1   17 20   8 5  
THEISSEN Alisha W   0.2 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   0 2  
HELD Hannah S   2.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   5 6   2 2