TTT   Inn   DLD  
   1  2  3  4  5  6  7  8  9    R  H  E
Tex Town Tigers 0 0 0 0 1 0 0     1 5 2
Duitsland 0 0 0 0 3 0 X     3 6 0
  1   Final   3
 
Last play: SCHEFFER lined into double play 3b to 1b; OOSTERVELD out on the play.
 Tex Town Tigers  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
OOSTERVELD Merel rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 1   0
SCHEFFER Cheyenne 2b 4 0 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   4 0 0   0
  SIERING Pia pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VONK Britt ss 1 0 0 0   0 0 0   2 0   1 0 0 0 0 0   0 1 0   1 3 1   0
WISSINK Laura c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 1 0   1
MARINUS Nadine 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 1   1 1 0   7 2 0   2
LANKHORST Lee dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   3
SMIT Mieke 3b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   0 3 0   0
SMID Myrthe lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
TRIBOLET Eloise cf 2 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
GILLIS Zoe p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 24 1 5 1   1 0 1   4 1   1 0 1 0 0 1   10 9 0   18 12 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GILLIS Zoe L   6.0 6 3 2 4 4   0 0 0 2 0 0   1 0 0   22 28   4 9